1,3-Propanediol | INCI: Propanediol | CAS: 504-63-2
All suppliers are Alibaba Verified Gold or Verified members with 3+ years of operation.
| Supplier | Purity | MOQ | Price Range | Rating | Status | Years | Action |
|---|---|---|---|---|---|---|---|
| Shandong Baisheng Biotechnology | 99% | 1kg | $4 โ $8 | โญ 4.7 | Verified Gold | 5yr | View on Alibaba โ |
| Jiangsu Gaduo Biotechnology | 98% | 25kg | $3 โ $6 | โญ 4.8 | Verified Gold | 7yr | View on Alibaba โ |
| Hangzhou Hyper Chemicals | 99% | 200kg | $3 โ $5.5 | โญ 4.6 | Verified | 4yr | View on Alibaba โ |
| Guangzhou Tianci Materials | 98% | 1kg | $5 โ $10 | โญ 4.5 | Verified | 3yr | View on Alibaba โ |
| Zhejiang Jiaerke Pharmaceutical | 99% | 25kg | $3.5 โ $7 | โญ 4.7 | Verified Gold | 6yr | View on Alibaba โ |
| Sichuan Dekang Chemical | 98% | 1kg | $4 โ $9 | โญ 4.4 | Verified | 3yr | View on Alibaba โ |
| Hubei Yuancheng Saichuang | 99% | 25kg | $3 โ $6.5 | โญ 4.6 | Verified Gold | 5yr | View on Alibaba โ |
| Ningxia Unisplendour Baofeng | 99.5% | 200kg | $2.8 โ $5.5 | โญ 4.8 | Verified Gold | 10yr | View on Alibaba โ |
It's gentler and has better natural credentials, but is more expensive. Performance is similar.
Yes, fermentation-derived Propanediol is acceptable in COSMOS and Ecocert organic standards.
No, it's odorless โ a plus over some natural alternatives.
Compare prices, check supplier certifications, and request quotes directly on Alibaba.com
๐ Search "Propanediol" on Alibaba โ