Vitamin E | INCI: Tocopherol | CAS: 59-02-9
All suppliers are Alibaba Verified Gold or Verified members with 3+ years of operation.
| Supplier | Purity | MOQ | Price Range | Rating | Status | Years | Action |
|---|---|---|---|---|---|---|---|
| Shanghai Longyu Biotechnology | 70% | 1kg | $20 โ $40 | โญ 4.7 | Verified Gold | 6yr | View on Alibaba โ |
| Hangzhou Lingeba Technology | 50% | 25kg | $15 โ $30 | โญ 4.6 | Verified | 4yr | View on Alibaba โ |
| Guangzhou Baochang Industrial | 70% | 1kg | $22 โ $45 | โญ 4.8 | Verified Gold | 5yr | View on Alibaba โ |
| Jiangsu Reactor Biological | 96% | 25kg | $40 โ $70 | โญ 4.7 | Verified | 3yr | View on Alibaba โ |
| Sichuan EM Technology | 50% | 200kg | $15 โ $28 | โญ 4.5 | Verified Gold | 7yr | View on Alibaba โ |
| Shandong Look Chemical | 70% | 1kg | $18 โ $38 | โญ 4.6 | Verified | 5yr | View on Alibaba โ |
| Hubei Jiurun Pharmaceutical | 50% | 25kg | $16 โ $32 | โญ 4.7 | Verified Gold | 4yr | View on Alibaba โ |
| Fujian Yuanxiang New Material | 70% | 1kg | $25 โ $80 | โญ 4.5 | Verified | 3yr | View on Alibaba โ |
Natural (d-alpha-tocopherol) is more bioactive but more expensive. Synthetic (dl-alpha-tocopherol) is about half as active.
Evidence is mixed, but it's an excellent moisturizer and antioxidant that supports skin healing.
No โ it prevents rancidity! But it itself can oxidize over time. Store in dark, cool conditions.
Compare prices, check supplier certifications, and request quotes directly on Alibaba.com
๐ Search "Tocopherol" on Alibaba โ